Flex-Business.Biz STATUS: NOT PAYING |
Listed on: SCAM |
||
---|---|---|---|
Total Investments: $40 |
Total Withdrawals: $91 |
Last Withdrawal: Feb 7, 2022 |
Started In: Aug 5, 2021 |
Return On Invest:
|
Withdrawals Type: Instant |
Added date: Oct 24, 2021 |
|
Accepted payments: |
Minimum deposit: $25 |
Referral: %1.0 |
|
Features: | |||
ACCRUAL: PLANS: 1.04% Hourly For 100 Hours / 1.4% Hourly For 75 Hours / 2.2% Hourly For 50 Hours / 4.8% Hourly For 25 Hours / 8% Hourly For 18 Hours / 12% Hourly For 12 Hours / 25% Hourly For 6 Hours / 50% Hourly For 3 Hours |
Our withdrawals from Flex-Business.Biz
Date | Amount | Description |
---|---|---|
Feb 7, 2022 | $1.00 | Instant withdrawal to PrefectMoney |
Feb 5, 2022 | $1.00 | Instant withdrawal to PrefectMoney |
Feb 3, 2022 | $1.00 | Instant withdrawal to PrefectMoney |
Feb 1, 2022 | $1.00 | Instant withdrawal to PrefectMoney |
Jan 30, 2022 | $1.00 | Instant withdrawal to PrefectMoney |
Jan 28, 2022 | $1.00 | Instant withdrawal to PrefectMoney |
Jan 26, 2022 | $1.00 | Manual Withdrawal |
Jan 23, 2022 | $1.00 | Instant withdrawal to PrefectMoney |
Jan 21, 2022 | $1.00 | Instant withdrawal to PrefectMoney |
Jan 19, 2022 | $1.00 | Instant withdrawal to PrefectMoney |
Jan 17, 2022 | $1.00 | Instant withdrawal to PrefectMoney |
Jan 14, 2022 | $1.00 | Instant withdrawal to PrefectMoney |
Jan 12, 2022 | $1.00 | Instant withdrawal to PrefectMoney |
Jan 10, 2022 | $2.00 | Instant withdrawal to PrefectMoney |
Jan 8, 2022 | $1.00 | Instant Withdrawal |
Jan 6, 2022 | $1.00 | Instant withdrawal to PrefectMoney |
Jan 4, 2022 | $1.00 | Instant withdrawal to PrefectMoney |
Jan 2, 2022 | $1.00 | Instant withdrawal to PrefectMoney |
Dec 31, 2021 | $1.00 | Instant Withdrawal |
Dec 29, 2021 | $1.00 | Instant withdrawal to PrefectMoney |
Dec 28, 2021 | $0.90 | Manual Withdrawal |
Dec 25, 2021 | $1.00 | |
Dec 22, 2021 | $1.00 | |
Dec 19, 2021 | $1.00 | |
Dec 17, 2021 | $1.00 | |
Dec 13, 2021 | $1.00 | Manual Withdrawal |
Dec 11, 2021 | $1.00 | |
Dec 8, 2021 | $1.00 | Instant withdrawal to PrefectMoney |
Dec 7, 2021 | $1.00 | Instant withdrawal to PrefectMoney |
Dec 4, 2021 | $1.00 | Instant withdrawal to PrefectMoney |
Dec 2, 2021 | $1.00 | Instant withdrawal to PrefectMoney |
Nov 30, 2021 | $1.00 | Instant withdrawal to PrefectMoney |
Nov 29, 2021 | $1.00 | Instant withdrawal to PrefectMoney |
Nov 28, 2021 | $1.00 | Instant withdrawal to PrefectMoney |
Nov 26, 2021 | $1.66 | |
Nov 25, 2021 | $1.00 | Instant withdrawal to PrefectMoney |
Nov 23, 2021 | $1.00 | |
Nov 20, 2021 | $1.00 | Instant withdrawal to PrefectMoney |
Nov 17, 2021 | $0.95 | Instant withdrawal to PrefectMoney |
Nov 15, 2021 | $0.48 | Instant withdrawal to PrefectMoney |
Nov 13, 2021 | $0.82 | Instant withdrawal to PrefectMoney |
Nov 11, 2021 | $1.11 | Instant withdrawal to PrefectMoney |
Nov 10, 2021 | $1.00 | Instant Withdrawal |
Nov 8, 2021 | $0.69 | Instant withdrawal to PrefectMoney |
Nov 6, 2021 | $0.79 | |
Nov 4, 2021 | $0.65 | Instant withdrawal to PrefectMoney |
Nov 3, 2021 | $0.83 | Instant withdrawal to PrefectMoney |
Nov 2, 2021 | $0.88 | Instant withdrawal to PrefectMoney |
Oct 31, 2021 | $1.00 | Instant withdrawal to PrefectMoney |
Oct 30, 2021 | $1.00 | Instant withdrawal to PrefectMoney |
Oct 29, 2021 | $1.00 | Instant withdrawal to PrefectMoney |
Oct 28, 2021 | $19.56 | Instant withdrawal to PrefectMoney |
Oct 26, 2021 | $6.65 | Instant withdrawal to PrefectMoney |
Oct 25, 2021 | $13.56 | Instant withdrawal to PrefectMoney |
Our deposits on Flex-Business.Biz:
Date | Amount | Description |
---|---|---|
Oct 24, 2021 | $40 | Deposited with PM |