Minotaur-Markets.Com STATUS: NOT PAYING |
Listed on: SCAM |
||
---|---|---|---|
Total Investments: $1250 |
Total Withdrawals: $1229 |
Last Withdrawal: Nov 8, 2021 |
Started In: May 24, 2021 |
Return On Invest:
|
Withdrawals Type: Instant |
Added date: Oct 19, 2021 |
|
Accepted payments: |
Minimum deposit: $25 |
Referral: %3.0 |
|
Features: | |||
ACCRUAL: PLANS: 1% Daily For 15 Days / 1.2% Daily For 20 Days / 1.5% Daily For 25 Days / 2% Daily For 30 Days / 5% Daily For 15 Days / 15% Daily For 10 Days / 30% Daily For 5 Days / 150% After 1 Day / 1200% After 30 Days / 3000% After 60 Days / 7000% After 90 Days / 15000% After 120 Days |
Our withdrawals from Minotaur-Markets.Com
Date | Amount | Description |
---|---|---|
Jan 11, 2022 | $263.00 | Manual withdrawal |
Jan 4, 2022 | $2.50 | Manual Withdrawal |
Jan 2, 2022 | $3.50 | Instant withdrawal to PrefectMoney |
Jan 1, 2022 | $2.50 | Instant withdrawal to PrefectMoney |
Dec 31, 2021 | $1.50 | Instant withdrawal to PrefectMoney |
Dec 30, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Dec 29, 2021 | $3.00 | |
Dec 28, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Dec 27, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Dec 26, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Dec 25, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Dec 24, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Dec 22, 2021 | $3.00 | |
Dec 21, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Dec 20, 2021 | $3.00 | |
Dec 19, 2021 | $250.00 | Reinvested |
Dec 19, 2021 | $3.00 | |
Dec 18, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Dec 17, 2021 | $6.00 | Instant Withdrawal |
Dec 14, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Dec 13, 2021 | $7.35 | Instant withdrawal to PrefectMoney |
Dec 11, 2021 | $6.00 | Instant withdrawal to PrefectMoney |
Dec 9, 2021 | $3.75 | Instant withdrawal to PrefectMoney |
Dec 8, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Dec 7, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Dec 6, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Dec 5, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Dec 4, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Dec 3, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Dec 2, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Dec 1, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Nov 30, 2021 | $3.00 | |
Nov 29, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Nov 28, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Nov 28, 2021 | $250.00 | Reinvested |
Nov 27, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Nov 26, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Nov 25, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Nov 24, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Nov 23, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Nov 22, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Nov 21, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Nov 20, 2021 | $6.00 | Instant withdrawal to PrefectMoney |
Nov 17, 2021 | $9.00 | Instant withdrawal to PrefectMoney |
Nov 15, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Nov 14, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Nov 13, 2021 | $3.00 | Instant Withdrawal |
Nov 12, 2021 | $3.00 | Manual Withdrawal |
Nov 11, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Nov 10, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Nov 8, 2021 | $250.00 | Reinvested |
Nov 8, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Nov 7, 2021 | $3.00 | Instant Withdrawal |
Nov 6, 2021 | $3.00 | Manual Withdrawal |
Nov 5, 2021 | $3.00 | Manual Withdrawal |
Nov 4, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Nov 3, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Nov 2, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Nov 1, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Oct 31, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Oct 30, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Oct 29, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Oct 28, 2021 | $6.00 | Instant withdrawal to PrefectMoney |
Oct 26, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Oct 25, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Oct 24, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Oct 22, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Oct 21, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Oct 20, 2021 | $3.00 | Instant withdrawal to PrefectMoney |
Our deposits on Minotaur-Markets.Com:
Date | Amount | Description |
---|---|---|
Oct 19, 2021 | $250 | Deposited with PM |
Jan 11, 2022 | $250 | Deposit by Perfect Money |
Dec 19, 2021 | $250 | Reinvested |
Nov 28,2021 | $250 | Reinvested |
Nov 8, 2021 | $250 | Reinvested |