Profsab.com
 
			
						| Profsab.com STATUS: NOT PAYING | Listed on: SCAM | ||
|---|---|---|---|
| Total Investments: $00 | Total Withdrawals: $00 | Last Withdrawal: No payout | Started In: Oct 29, 2023 | 
| Return On Invest: | Withdrawals Type: Instant | Added date: Jun 15, 2024 | |
| Accepted payments:                 | Minimum deposit: $50 | Referral: %0.1 | |
| Features:           |             | ||
| ACCRUAL: PLANS: 104% - 163% After 1 Day / 130% - 700% After 7 Days / 160% - 1600% After 13 Days / 1600% - 3600% After 34 Days / 14000% After 65 Days | |||
Our withdrawals from Profsab.com
| We have not had any withdrawal yet. | 
Our deposits on Profsab.com:
| We have not made any deposit yet. | 
About the Profsab:
PROFSAB LTD stands at the forefront of innovation in the crypto mining industry, empowering businesses with the tools, expertise, and support needed to thrive in this dynamic landscape. With a steadfast commitment to excellence and sustainability, the company paves the way for businesses to achieve unparalleled success in the world of cryptocurrency mining. PROFSAB LTD places a strong emphasis on sustainability, promoting eco-friendly practices to minimize the environmental impact of crypto mining operations. By prioritizing sustainability alongside profitability, they ensure long-term success for businesses while contributing positively to the planet…
Profsab’s plans are:
| 104% – 163% After 1 Day | ||
| Plan | Spent Amount ($) | Profit (%) | 
| Plan 1 | $50 – $5000 | 104% | 
| Plan 2 | $5001 – $10000 | 110% | 
| Plan 3 | $10001 – $50000 | 163% | 
| 130% – 700% After 7 Days | ||
| Plan | Spent Amount ($) | Profit (%) | 
| Plan 1 | $50 – $5000 | 130% | 
| Plan 2 | $5001 – $10000 | 300% | 
| Plan 3 | $10001 – $50000 | 700% | 
| 160% – 1600% After 13 Days | ||
| Plan | Spent Amount ($) | Profit (%) | 
| Plan 1 | $50 – $5000 | 160% | 
| Plan 2 | $5001 – $10000 | 650% | 
| Plan 3 | $10001 – $50000 | 1600% | 
| 1600% – 3600% After 34 Days | ||
| Plan | Spent Amount ($) | Profit (%) | 
| Plan 1 | $1000 – $3000 | 1600% | 
| Plan 2 | $3001 – $5000 | 2500% | 
| Plan 3 | $5001 – $50000 | 3600% | 
| 14000% After 65 Days | ||
| Plan | Spent Amount ($) | Profit (%) | 
| Plan 1 | $100 – $50000 | 14000% | 
** GET YOUR REFERRAL COMMISSION BACK **
| Invest through our links and get your referral commissions back. Profsab.com ref commission is %0.1 and we give %50 of that back. 
 |  | ||||||




