Smart-Invest.in STATUS: NOT PAYING |
Listed on: SCAM |
||
---|---|---|---|
Total Investments: $50 |
Total Withdrawals: $37 |
Last Withdrawal: Mar 1, 2022 |
Started In: Dec 10, 2021 |
Return On Invest:
|
Withdrawals Type: Manual |
Added date: Jan 12, 2022 |
|
Accepted payments: |
Minimum deposit: $15 |
Referral: %3.0 |
|
Features: | |||
ACCRUAL: PLANS: 1.5% Daily For 25 Days / 2% Daily For 35 Days / 2.5% Daily For 45 Days / 3% Daily For 55 Days |
Our withdrawals from Smart-Invest.in
Date | Amount | Description |
---|---|---|
Mar 1, 2022 | $1.61 | Instant withdrawal to PrefectMoney |
Feb 27, 2022 | $1.61 | Instant Withdrawal |
Feb 25, 2022 | $1.61 | Instant Withdrawal |
Feb 23, 2022 | $1.61 | Instant Withdrawal |
Feb 21, 2022 | $1.61 | Instant Withdrawal |
Feb 19, 2022 | $1.61 | Instant Withdrawal |
Feb 17, 2022 | $1.61 | Instant Withdrawal |
Feb 15, 2022 | $1.61 | Instant withdrawal |
Feb 13, 2022 | $1.61 | Instant Withdrawal |
Feb 11, 2022 | $2.44 | Instant Withdrawal |
Feb 8, 2022 | $1.61 | Instant withdrawal to PrefectMoney |
Feb 5, 2022 | $1.61 | Instant withdrawal to PrefectMoney |
Feb 3, 2022 | $1.61 | Instant withdrawal to PrefectMoney |
Feb 1, 2022 | $1.61 | Instant withdrawal to PrefectMoney |
Jan 30, 2022 | $1.61 | Instant withdrawal to PrefectMoney |
Jan 28, 2022 | $1.61 | Instant withdrawal to PrefectMoney |
Jan 26, 2022 | $1.61 | Instant withdrawal to PrefectMoney |
Jan 23, 2022 | $1.61 | Instant withdrawal to PrefectMoney |
Jan 21, 2022 | $1.66 | Instant withdrawal to PrefectMoney |
Jan 19, 2022 | $1.66 | Instant withdrawal to PrefectMoney |
Jan 17, 2022 | $1.66 | Manual Withdrawal |
Jan 16, 2022 | $2.46 | Manual Withdrawal |
Our deposits on Smart-Invest.in:
Date | Amount | Description |
---|---|---|
Jan 12, 2022 | $55 | Deposited with PM |