Trade.Investments STATUS: NOT PAYING |
Listed on: SCAM |
||
|---|---|---|---|
| Total Investments: $40 |
Total Withdrawals: $38 |
Last Withdrawal: Sep 15, 2021 |
Started In: Jun 8, 2021 |
|
Return On Invest:
|
Withdrawals Type: Instant and Manual |
Added date: Jun 10, 2021 |
|
Accepted payments: |
Minimum deposit: $20 |
Referral: %0.5 |
|
Features:
|
|
||
|
ACCRUAL: PLANS: 4.2% - 10.5% Hourly For 24 Hours / 120% - 300% After 24 Hours / 250% - 700% After 48 Hours / 800% - 1500% After 72 Hours |
|||
Our withdrawals from Trade.Investments
| Date | Amount | Description |
|---|---|---|
| Sep 15, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Sep 13, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Sep 11, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Sep 9, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Sep 7, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Sep 5, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Sep 3, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Sep 1, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Aug 29, 2021 | $1.20 | Instant withdrawal to PrefectMoney |
| Aug 27, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Aug 25, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Aug 23, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Aug 21, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Aug 19, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Aug 17, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Aug 15, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Aug 13, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Aug 9, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Aug 7, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Aug 5, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Aug 3, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Aug 1, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Jul 30, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Jul 28, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Jul 26, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Jul 24, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Jul 22, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Jul 20, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Jul 18, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Jul 16, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Jul 14, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Jul 12, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Jul 10, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Jul 8, 2021 | $0.90 | Instant withdrawal to PrefectMoney |
| Jul 6, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Jul 4, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Jul 2, 2021 | $0.65 | Instant withdrawal to PrefectMoney |
| Jul 1, 2021 | $0.80 | Instant withdrawal to PrefectMoney |
| Jun 29, 2021 | $1.20 | Instant withdrawal to PrefectMoney |
| Jun 27, 2021 | $1.20 | Instant withdrawal to PrefectMoney |
| Jun 23, 2021 | $0.40 | |
| Jun 21, 2021 | $1.20 | Instant withdrawal to PrefectMoney |
| Jun 19, 2021 | $1.20 | Instant withdrawal to PrefectMoney |
| Jun 16, 2021 | $0.80 | |
| Jun 14, 2021 | $1.20 | Instant withdrawal to PrefectMoney |
Our deposits on Trade.Investments:
| Date | Amount | Description |
|---|---|---|
| Jun 10, 2021 | $40 | Deposited with PM |














