HourSoftBank.com STATUS: NOT PAYING |
Listed on: SCAM |
||
|---|---|---|---|
| Total Investments: $140 |
Total Withdrawals: $185 |
Last Withdrawal: Oct 24, 2020 |
Started In: May 18, |
|
Return On Invest:
|
Withdrawals Type: |
Added date: May 22, 2020 |
|
| Accepted payments: |
Minimum deposit: $ |
Referral: %3.0 |
|
| Features: |
|
||
| PLANS: 1.49% - 2% Hourly For 70 Hours / 5% - 8% Hourly For 40 Hours / 15% - 18% Hourly For 20 Hours / 1.2% Daily For 60 Days / 6% Daily For 20 Days / 110% After 4 Days | |||
Our withdrawals from HourSoftBank.com
| Date | Amount | Description |
|---|---|---|
| Oct 24, 2020 | $0.95 | Instant withdrawal to PrefectMoney |
| Oct 22, 2020 | $0.95 | Instant withdrawal to PrefectMoney |
| Oct 20, 2020 | $0.95 | |
| Oct 18, 2020 | $1.40 | Instant withdrawal to PrefectMoney |
| Oct 12, 2020 | $2.40 | |
| Oct 6, 2020 | $1.90 | |
| Oct 2, 2020 | $1.75 | |
| Oct 1, 2020 | $0.15 | |
| Sep 28, 2020 | $2.45 | |
| Sep 25, 2020 | $50.60 | Instant withdrawal to PrefectMoney |
| Sep 22, 2020 | $1.20 | Instant withdrawal to PrefectMoney |
| Sep 20, 2020 | $2.40 | Instant withdrawal to PrefectMoney |
| Sep 16, 2020 | $0.60 | |
| Sep 15, 2020 | $1.20 | |
| Sep 14, 2020 | $1.20 | |
| Sep 12, 2020 | $1.20 | |
| Sep 10, 2020 | $1.20 | |
| Sep 8, 2020 | $1.80 | |
| Sep 5, 2020 | $1.20 | |
| Sep 3, 2020 | $1.80 | |
| Aug 31, 2020 | $1.20 | |
| Aug 29, 2020 | $1.20 | |
| Aug 27, 2020 | $1.20 | |
| Aug 25, 2020 | $0.60 | |
| Aug 23, 2020 | $1.20 | |
| Aug 21, 2020 | $1.80 | |
| Aug 19, 2020 | $1.80 | |
| Aug 16, 2020 | $1.20 | |
| Aug 14, 2020 | $0.60 | |
| Aug 12, 2020 | $1.20 | |
| Aug 10, 2020 | $1.20 | |
| Aug 8, 2020 | $1.20 | |
| Aug 6, 2020 | $1.20 | |
| Aug 4, 2020 | $1.80 | |
| Aug 1, 2020 | $1.20 | |
| Jul 30, 2020 | $1.20 | |
| Jul 28, 2020 | $1.20 | |
| Jul 26, 2020 | $0.60 | |
| Jul 25, 2020 | $50.00 | |
| Jul 25, 2020 | $0.60 | |
| Jul 24, 2020 | $1.20 | |
| Jul 22, 2020 | $1.20 | |
| Jul 20, 2020 | $1.20 | |
| Jul 18, 2020 | $0.60 | |
| Jul 17, 2020 | $1.20 | |
| Jul 15, 2020 | $1.40 | Instant withdrawal to PrefectMoney |
| Jul 13, 2020 | $0.60 | |
| Jul 12, 2020 | $6.00 | |
| Jul 11, 2020 | $0.60 | |
| Jul 10, 2020 | $0.60 | |
| Jul 9, 2020 | $0.60 | |
| Jul 8, 2020 | $0.60 | |
| Jul 7, 2020 | $0.60 | |
| Jul 6, 2020 | $0.60 | |
| Jul 5, 2020 | $1.20 | |
| Jul 3, 2020 | $1.20 | |
| Jul 1, 2020 | $0.60 | |
| Jun 30, 2020 | $1.80 | |
| Jun 27, 2020 | $0.60 | |
| Jun 26, 2020 | $0.60 | |
| Jun 25, 2020 | $0.60 | |
| Jun 24, 2020 | $0.60 | |
| Jun 13, 2020 | $0.60 | |
| Jun 12, 2020 | $0.60 | |
| Jun 11, 2020 | $0.60 | |
| Jun 10, 2020 | $0.60 | |
| Jun 9, 2020 | $0.60 | |
| Jun 8, 2020 | $0.60 | |
| Jun 7, 2020 | $0.60 | |
| Jun 6, 2020 | $0.60 | |
| Jun 5, 2020 | $1.20 | |
| Jun 3, 2020 | $0.60 | |
| Jun 2, 2020 | $0.60 | |
| Jun 1, 2020 | $0.60 | |
| May 31, 2020 | $0.60 | |
| May 30, 2020 | $0.60 | |
| May 29, 2020 | $1.20 | |
| May 27, 2020 | $0.60 |
Our deposits on HourSoftBank.com:
| Date | Amount | Description |
|---|---|---|
| May 26, 2020 | $50 | Deposit by Perfect Money |
| Jul 25, 2020 | $50 | Deposit by Perfect Money |
| Sep 25, 2020 | $40 | Deposited by PerfectMoney |














