Revod.io
 
			
						| Revod.io STATUS: NOT PAYING | Listed on: SCAM | ||
|---|---|---|---|
| Total Investments: $00 | Total Withdrawals: $00 | Last Withdrawal: No payout | Started In: Jun 12, 2022 | 
| Return On Invest: | Withdrawals Type: Automatic Payout | Added date: Jun 14, 2022 | |
| Accepted payments:           | Minimum deposit: $25 | Referral: %5.0 | |
| Features:           |             | ||
| ACCRUAL: PLANS: 5% Daily For 30 Days / 6% Daily For 25 Days / 7% Daily For 20 Days / 8% Daily For 20 Days / 9% - 10% Daily For 15 Days | |||
Our withdrawals from Revod.io
| We have not had any withdrawal yet. | 
Our deposits on Revod.io:
| We have not made any deposit yet. | 
Revod’s plans are:
| 5% Daily For 30 Days | ||
| Plan | Spent Amount ($) | Daily Profit (%) | 
| Plan 1 | $25 – $249 | 5% | 
| 6% Daily For 25 Days | ||
| Plan | Spent Amount ($) | Daily Profit (%) | 
| Plan 1 | $50 – $499 | 6% | 
| 7% Daily For 20 Days | ||
| Plan | Spent Amount ($) | Daily Profit (%) | 
| Plan 1 | $250 – $499 | 7% | 
| 8% Daily For 20 Days | ||
| Plan | Spent Amount ($) | Daily Profit (%) | 
| Plan 1 | $500 – $999 | 8% | 
| 9% Daily For 15 Days | ||
| Plan | Spent Amount ($) | Daily Profit (%) | 
| Plan 1 | $750 – $10000 | 9% | 
| 10% Daily For 15 Days | ||
| Plan | Spent Amount ($) | Daily Profit (%) | 
| Plan 1 | $1000 – $10000 | 10% | 
** GET YOUR REFERRAL COMMISSION BACK **
| Invest through our links and get your referral commissions back. Revod.io ref commission is %5.0 and we give %50 of that back. 
 |  | ||||||




