Petrados.biz
Our withdrawals from Petrados.biz
We have not had any withdrawal yet 🙁 |
Our deposits on Petrados.biz:
We have not made any deposit yet. |

Petrados.biz STATUS: NOT PAYING |
Listed on: SCAM |
||
---|---|---|---|
Total Investments: $00 |
Total Withdrawals: $00 |
Last Withdrawal: No payout |
Started In: Feb 11, 2020 |
Return On Invest:
|
Withdrawals Type: Manual |
Added date: Feb 12, 2020 |
|
Accepted payments:![]() ![]() ![]() ![]() ![]() ![]() |
Minimum deposit: $1 |
Referral: %1.0 |
|
Features:
![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||
PLANS: 103% - 130% After 1 Day / 110% - 195% After 3 Days / 117% - 300% After 5 Days / 130% - 600% After 10 Days / 155% - 1200% After 20 Days / 200% - 2500% After 45 Days / 12% Daily For 12 Days |
About the Petrados :
We are a legally operating company in the United Kingdom and our insurance against loss of capital guarantees investment without risk. This allows us to work with the high reliability and mobility that are needed in a global and ever-changing investment climate. We use these opportunities for our fundamental strategy, which is to minimize risk, focusing on investing in the largest and most profitable positions so that you can get a stable long-term return on your investment…Petrados’s plans are:
103% – 130% After 1 Day |
||
Plan | Spent Amount ($) | profit (%) |
Plan 1 | $1 – $750 | 103% |
Plan 2 | $751 – $1500 | 104% |
Plan 3 | $1501 – $2500 | 106% |
Plan 4 | $2501 – $3500 | 108% |
Plan 5 | $3501 – $5000 | 110% |
Plan 6 | $5001 – $10000 | 115% |
Plan 7 | $10001 – $25000 | 125% |
Plan 8 | $25001 – $50000 | 130% |
110% – 195% After 3 Days |
||
Plan | Spent Amount ($) | profit (%) |
Plan 1 | $10 – $750 | 110% |
Plan 2 | $751 – $1500 | 112% |
Plan 3 | $1501 – $2500 | 115% |
Plan 4 | $2501 – $3500 | 118% |
Plan 5 | $3501 – $5000 | 125% |
Plan 6 | $5001 – $10000 | 145% |
Plan 7 | $10001 – $25000 | 165% |
Plan 8 | $25001 – $50000 | 195% |
117% – 300% After 5 Days |
||
Plan | Spent Amount ($) | profit (%) |
Plan 1 | $10 – $750 | 117% |
Plan 2 | $751 – $1500 | 119% |
Plan 3 | $1501 – $2500 | 122% |
Plan 4 | $2501 – $3500 | 130% |
Plan 5 | $3501 – $5000 | 145% |
Plan 6 | $5001 – $10000 | 175% |
Plan 7 | $10001 – $25000 | 220% |
Plan 8 | $25001 – $50000 | 300% |
130% – 600% After 10 Days |
||
Plan | Spent Amount ($) | profit (%) |
Plan 1 | $10 – $750 | 130% |
Plan 2 | $751 – $1500 | 132% |
Plan 3 | $1501 – $2500 | 135% |
Plan 4 | $2501 – $3500 | 165% |
Plan 5 | $3501 – $5000 | 195% |
Plan 6 | $5001 – $10000 | 255% |
Plan 7 | $10001 – $25000 | 420% |
Plan 8 | $25001 – $50000 | 600% |
155% – 1200% After 20 Days |
||
Plan | Spent Amount ($) | profit (%) |
Plan 1 | $10 – $750 | 155% |
Plan 2 | $751 – $1500 | 158% |
Plan 3 | $1501 – $2500 | 163% |
Plan 4 | $2501 – $3500 | 220% |
Plan 5 | $3501 – $5000 | 350% |
Plan 6 | $5001 – $10000 | 550% |
Plan 7 | $10001 – $25000 | 900% |
Plan 8 | $25001 – $50000 | 1200% |
200% – 2500% After 45 Days |
||
Plan | Spent Amount ($) | profit (%) |
Plan 1 | $10 – $750 | 200% |
Plan 2 | $751 – $1500 | 210% |
Plan 3 | $1501 – $2500 | 230% |
Plan 4 | $2501 – $3500 | 355% |
Plan 5 | $3501 – $5000 | 550% |
Plan 6 | $5001 – $10000 | 950% |
Plan 7 | $10001 – $25000 | 1600% |
Plan 8 | $25001 – $50000 | 2500% |
12% Daily For 12 Days |
||
Plan | Spent Amount ($) | Daily profit (%) |
Plan 1 | $250 – $50000 | 12% |
** GET YOUR REFERRAL COMMISSION BACK **
Invest through our links and get your referral commissions back. Petrados.biz ref commission is %1.0 and we give %70 of that back.
|
![]() |
Filters:
No filter has been set for Petrados.biz.Popular FILTERS: scam HYIPs (no paying hyip sites), new hyip, hyip monitor, SSL security hyip, PerfectMoney hyip, daily hyip, bitcoin hyip, licensed hyip, ethereum hyip, Litecoin hyip
Find all filters here.
0 Comments