Wealth Code Inc
scam site, scam hyip, this hyip site is scam now.
WARNING is scam.
1.5% daily for 250 days(Principal return) | ||
Plan | Spent Amount ($) | Daily Profit (%) |
Plan 1 | $10.00 – $999.00 | 1.40 |
Calculate your profit >> |
108% after1 day | ||
Plan | Spent Amount ($) | Daily Profit (%) |
Plan 1 | $1000.00 – $2000.00 | 102.00 |
Plan 2 | $2001.00 – $5000.00 | 104.00 |
Plan 3 | $5001.00 – $10000.00 | 106.00 |
Plan 4 | $10001.00 – $50000.00 | 108.00 |
Calculate your profit >> |
127% after 3 days | ||
Plan | Spent Amount ($) | Profit (%) |
Plan 1 | $1000.00 – $2000.00 | 107.00 |
Plan 2 | $2001.00 – $5000.00 | 115.00 |
Plan 3 | $5001.00 – $10000.00 | 121.00 |
Plan 4 | $10001.00 – $10000.00 | 127.00 |
Calculate your profit >> |
170% after 7 days | ||
Plan | Spent Amount ($) | Profit (%) |
Plan 1 | $1000.00 – $2000.00 | 118.00 |
Plan 2 | $2001.00 – $5000.00 | 142.00 |
Plan 3 | $5001.00 – $10000.00 | 156.00 |
Plan 4 | $10001.00 – $50000.00 | 170.00 |
Calculate your profit >> |
265% after 15 days | ||
Plan | Spent Amount ($) | Profit (%) |
Plan 1 | $1000.00 – $2000.00 | 145.00 |
Plan 2 | $2001.00 – $5000.00 | 205.00 |
Plan 3 | $5001.00 – $10000.00 | 235.00 |
Plan 4 | $10001.00 – $50000.00 | 265.00 |
Calculate your profit >> |
460% after 30 days | ||
Plan | Spent Amount ($) | Profit (%) |
Plan 1 | $1000.00 – $2000.00 | 200.00 |
Plan 2 | $2001.00 – $5000.00 | 340.00 |
Plan 3 | $5001.00 – $10000.00 | 400.00 |
Plan 4 | $10001.00 – $50000.00 | 460.00 |
Calculate your profit >> |
940% after 60 days | ||
Plan | Spent Amount ($) | Profit (%) |
Plan 1 | $1000.00 – $2000.00 | 350.00 |
Plan 2 | $2001.00 – $5000.00 | 700.00 |
Plan 3 | $5001.00 – $10000.00 | 820.00 |
Plan 4 | $10001.00 – $50000.00 | 940.00 |
Calculate your profit >> |
-
1.5% daily for 250 days, 108% after 1 day, 127% after 3 days, 460% after 30 days, 940% after 60 days
- 1.5
- Sep 20, 2015
- 10$
- 50000$
0 Comments