paidroi
paid roi STATUS: SCAM

plan in continue.
About this hyip:
Welcome to paidroi where you can take a part in various investments in the nanotechnology industry, including Medicine, Electronics and Materials…..PLAN:
5.5% Hourly for 30 Hours (Instant Payout) | ||
---|---|---|
Plan | Spent Amount ($) | Hourly Profit (%) |
Plan 1 | $5.00 – $500.00 | 3.50 |
Plan 2 | $501.00 – $1000.00 | 3.80 |
Plan 3 | $1001.00 – $5000.00 | 4.00 |
Plan 4 | $5000.00 and more | 5.50 |
Calculate your profit >> |
120% after 1 days (Instant Payout) | ||
---|---|---|
Plan | Spent Amount ($) | Profit (%) |
Plan 1 | $10.00 – $500.00 | 105.00 |
Plan 2 | $501.00 – $1000.00 | 120.00 |
Plan 3 | $1001.00 – $2000.00 | 135.00 |
Plan 4 | $2000.00 and more | 150.00 |
Calculate your profit >> |
300% after 3 days (Instant Payout) | ||
---|---|---|
Plan | Spent Amount ($) | Profit (%) |
Plan 1 | $500.00 – $1000.00 | 180.00 |
Plan 2 | $1001.00 – $2000.00 | 230.00 |
Plan 3 | $2001.00 – $5000.00 | 300.00 |
Calculate your profit >> |
VIPl Plan – 120% After 1 hour | ||
---|---|---|
Plan | Spent Amount ($) | Hourly Profit (%) |
Plan 1 | $800.00 – $2000.00 | 110.00 |
Plan 2 | $2001.00 – $5000.00 | 120.00 |
Calculate your profit >> |
-
3.5% - 5.5% Hourly for 30 Hours / 105% - 300% after 1 - 3 days
- 2.5%
- Jul 12, 2018
- 5$
- unlimited
- SSL security