crypto-dragon
crypto dragon STATUS: SCAM

plan in continue.
About this hyip:
Crypto Dragon LTD was born as a private mining and investment company incorporated in the United Kingdom. All our miners are located in the largest data centers of Europe, where we have direct access to high quality equipment and 24/7 support. In the last couple years our company has grown significantly and we realized that it is the right time to dive into the crypto-currency trading market. Thanks to our carefully selected methods of funds managing and trading strategies, all investments are absolutely risk-free despite volatility at the crypto-currency market. We also allocate 10% of the company’s income to our reserve fund to make sure that out investors don’t have to take the possible risks…..PLAN:
135% after 1 day | ||
Plan | Spent Amount ($) | Profit (%) |
Plan 1 | $10.00 – $500.00 | 104.00 |
Plan 2 | $501.00 – $1000.00 | 106.00 |
Plan 3 | $1001.00 – $2500.00 | 108.00 |
Plan 4 | $2501.00 – $5000.00 | 115.00 |
Plan 5 | $5001.00 – $10000.00 | 125.00 |
Plan 6 | $10001.00 – $25000.00 | 130.00 |
Plan 7 | $25001.00 – $100000.00 | 135.00 |
300% after 5 days | ||
Plan | Spent Amount ($) | Profit (%) |
Plan 1 | $10.00 – $500.00 | 125.00 |
Plan 2 | $501.00 – $1000.00 | 135.00 |
Plan 3 | $1001.00 – $2500.00 | 150.00 |
Plan 4 | $2501.00 – $5000.00 | 200.00 |
Plan 5 | $5001.00 – $10000.00 | 240.00 |
Plan 6 | $10001.00 – $25000.00 | 260.00 |
Plan 7 | $25001.00 – $100000.00 | 300.00 |
550% after 10 days | ||
Plan | Spent Amount ($) | Profit (%) |
Plan 1 | $10.00 – $500.00 | 200.00 |
Plan 2 | $501.00 – $1000.00 | 220.00 |
Plan 3 | $1001.00 – $2500.00 | 250.00 |
Plan 4 | $2501.00 – $5000.00 | 350.00 |
Plan 5 | $5001.00 – $10000.00 | 450.00 |
Plan 6 | $10001.00 – $25000.00 | 500.00 |
Plan 7 | $25001.00 – $100000.00 | 550.00 |
1100% after 20 days | ||
Plan | Spent Amount ($) | Profit (%) |
Plan 1 | $10.00 – $500.00 | 350.00 |
Plan 2 | $501.00 – $1000.00 | 400.00 |
Plan 3 | $1001.00 – $2500.00 | 500.00 |
Plan 4 | $2501.00 – $5000.00 | 700.00 |
Plan 5 | $5001.00 – $10000.00 | 800.00 |
Plan 6 | $10001.00 – $2500.00 | 1000.00 |
Plan 7 | $25001.00 – $100000.00 | 1100.00 |
2500% after 40 days | ||
Plan | Spent Amount ($) | Profit (%) |
Plan 1 | $250.00 – $500.00 | 1000.00 |
Plan 2 | $501.00 – $1000.00 | 1500.00 |
Plan 3 | $1001.00 – $5000.00 | 2000.00 |
Plan 4 | $5001.00 – $100000.00 | 2500.00 |
VIP 1000% after 5 days | ||
Plan | Spent Amount ($) | Profit (%) |
Plan 1 | $10000.00 – $25000.00 | 1000.00 |
VIP 1500% after 8 days | ||
Plan | Spent Amount ($) | Profit (%) |
Plan 1 | $10000.00 – $100000.00 | 1500.00 |
VIP 3000% after 30 days | ||
Plan | Spent Amount ($) | Profit (%) |
Plan 1 | $1000.00 – $100000.00 | 3000.00 |
-
104% - 2500% after 1 - 40 days
- 5%
- May 21, 2018
- 10$
- 100000$
- DDoS protection, SSL security, Registered Company