CryptoMonetize.net
CryptoMonetize.net STATUS: NOT PAYING |
Listed on: SCAM |
||
---|---|---|---|
Total Investments: $00 |
Total Withdrawals: $00 |
Last Withdrawal: No payout |
Started In: Aug 20, 2022 |
Return On Invest:
|
Withdrawals Type: Manual |
Added date: Mar 22, 2024 |
|
Accepted payments: |
Minimum deposit: $10 |
Referral: %0.5 |
|
Features: | |||
ACCRUAL: PLANS: 1% - 4% Weekly For 70 Weeks / 101% - 145% After 1 Day / 106% - 750% After 5 Days / 114% - 1700% After 12 Days / 135% - 4500% After 30 Days / 230% - 5500% After 70 Days / 310% - 11000% After 100 Days |
Our withdrawals from CryptoMonetize.net
We have not had any withdrawal yet. |
Our deposits on CryptoMonetize.net:
We have not made any deposit yet. |
About the CryptoMonetize:
Our company is officially registered in the registry of company of the United Kingdom, as evidenced by relevant records and available certificate, which guarantees the officiality of all activities. Cryptomonetize team includes professional programmers in the blockchain technology related to Crypto Trading , Artificial Intelligence, NFT Technology. Our completely new ideas in blockchain technology and their realization are highly appreciated by digital channels. We offer Different payment option to invest in our website with different crypto coins like Bitcoin , Ethereum , Litecoin , Monero , Uniswap , Palkadot , Avax , Shiba Innu , Doge coin and many more….
CryptoMonetize’s plans are:
1% – 4% Weekly For 70 Weeks |
||
Plan | Spent Amount ($) | Weekly Profit (%) |
Plan 1 | $10 – $2000 | 1% |
Plan 2 | $2001 – $5000 | 2% |
Plan 3 | $5001 – $25000 | 4% |
101% – 145% After 1 Day |
||
Plan | Spent Amount ($) | Profit (%) |
Plan 1 | $10 – $3000 | 101% |
Plan 2 | $3001 – $5000 | 118% |
Plan 3 | $5001 – $10000 | 130% |
Plan 4 | $10001 – $50000 | 135% |
Plan 5 | $50001 – $85000 | 145% |
106% – 750% After 5 Days |
||
Plan | Spent Amount ($) | Profit (%) |
Plan 1 | $50 – $3000 | 106% |
Plan 2 | $3001 – $5000 | 125% |
Plan 3 | $5001 – $10000 | 350% |
Plan 4 | $10001 – $25000 | 550% |
Plan 5 | $25001 – $90000 | 750% |
114% – 1700% After 12 Days |
||
Plan | Spent Amount ($) | Profit (%) |
Plan 1 | $100 – $3000 | 114% |
Plan 2 | $3001 – $5000 | 135% |
Plan 3 | $5001 – $10000 | 750% |
Plan 4 | $10001 – $25000 | 1250% |
Plan 5 | $25001 – $85000 | 1700% |
135% – 4500% After 30 Days |
||
Plan | Spent Amount ($) | Profit (%) |
Plan 1 | $500 – $3000 | 135% |
Plan 2 | $3001 – $5000 | 650% |
Plan 3 | $5001 – $10000 | 1350% |
Plan 4 | $10001 – $25000 | 2550% |
Plan 5 | $25001 – $90000 | 4500% |
230% – 5500% After 70 Days |
||
Plan | Spent Amount ($) | Profit (%) |
Plan 1 | $2000 – $5000 | 230% |
Plan 2 | $5001 – $15000 | 950% |
Plan 3 | $15001 – $50000 | 2250% |
Plan 4 | $50001 – $75000 | 3500% |
Plan 5 | $75001 – $150000 | 5500% |
310% – 11000% After 100 Days |
||
Plan | Spent Amount ($) | Profit (%) |
Plan 1 | $1000 – $3000 | 310% |
Plan 2 | $3001 – $5000 | 1550% |
Plan 3 | $5001 – $25000 | 3500% |
Plan 4 | $250001 – $75000 | 8000% |
Plan 5 | $75001 – $200000 | 11000% |
** GET YOUR REFERRAL COMMISSION BACK **
Invest through our links and get your referral commissions back. CryptoMonetize.net ref commission is %0.5 and we give %50 of that back.
|